We found results for “”
CVE-2016-9401
Date: January 23, 2017
popd in bash might allow local users to bypass the restricted shell and cause a use-after-free via a crafted address.
Severity Score
Related Resources (12)
Severity Score
Weakness Type (CWE)
Use After Free
CWE-416CVSS v3.1
| Base Score: |
|
|---|---|
| Attack Vector (AV): | LOCAL |
| Attack Complexity (AC): | LOW |
| Privileges Required (PR): | LOW |
| User Interaction (UI): | NONE |
| Scope (S): | UNCHANGED |
| Confidentiality (C): | NONE |
| Integrity (I): | NONE |
| Availability (A): | HIGH |
CVSS v2
| Base Score: |
|
|---|---|
| Access Vector (AV): | LOCAL |
| Access Complexity (AC): | LOW |
| Authentication (AU): | NONE |
| Confidentiality (C): | NONE |
| Integrity (I): | NONE |
| Availability (A): | PARTIAL |
| Additional information: |
Vulnerabilities
Projects
Contact Us


