We found results for “”
CVE-2020-10945
Date: May 27, 2020
Centreon before 19.10.7 exposes Session IDs in server responses.
Language: PHP
Severity Score
Related Resources (10)
Severity Score
Weakness Type (CWE)
Exposure of Sensitive Information to an Unauthorized Actor
CWE-200CVSS v3.1
| Base Score: |
|
|---|---|
| Attack Vector (AV): | ADJACENT_NETWORK |
| Attack Complexity (AC): | LOW |
| Privileges Required (PR): | NONE |
| User Interaction (UI): | NONE |
| Scope (S): | UNCHANGED |
| Confidentiality (C): | LOW |
| Integrity (I): | NONE |
| Availability (A): | NONE |
CVSS v2
| Base Score: |
|
|---|---|
| Access Vector (AV): | ADJACENT |
| Access Complexity (AC): | LOW |
| Authentication (AU): | NONE |
| Confidentiality (C): | PARTIAL |
| Integrity (I): | NONE |
| Availability (A): | NONE |
| Additional information: |
Vulnerabilities
Projects
Contact Us


