We found results for “”
CVE-2005-0437
Date: February 15, 2005
Directory traversal vulnerability in awstats.pl in AWStats 6.3 and 6.4 allows remote attackers to include arbitrary Perl modules via .. (dot dot) sequences in the loadplugin parameter.
Severity Score
Severity Score
CVSS v3.1
| Base Score: |
|
|---|---|
| Attack Vector (AV): | NETWORK |
| Attack Complexity (AC): | LOW |
| Privileges Required (PR): | NONE |
| User Interaction (UI): | NONE |
| Scope (S): | UNCHANGED |
| Confidentiality (C): | LOW |
| Integrity (I): | LOW |
| Availability (A): | LOW |
CVSS v2
| Base Score: |
|
|---|---|
| Access Vector (AV): | NETWORK |
| Access Complexity (AC): | LOW |
| Authentication (AU): | NONE |
| Confidentiality (C): | PARTIAL |
| Integrity (I): | PARTIAL |
| Availability (A): | PARTIAL |
| Additional information: |
Vulnerabilities
Projects
Contact Us


