We found results for “”
CVE-2013-2198
Date: January 30, 2020
The Login Security module 6.x-1.x before 6.x-1.3 and 7.x-1.x before 7.x-1.3 for Drupal allows attackers to bypass intended restrictions via a crafted username.
Language: PHP
Severity Score
Severity Score
Weakness Type (CWE)
Incorrect Authorization
CWE-863CVSS v3.1
| Base Score: |
|
|---|---|
| Attack Vector (AV): | NETWORK |
| Attack Complexity (AC): | LOW |
| Privileges Required (PR): | NONE |
| User Interaction (UI): | NONE |
| Scope (S): | UNCHANGED |
| Confidentiality (C): | HIGH |
| Integrity (I): | HIGH |
| Availability (A): | HIGH |
CVSS v2
| Base Score: |
|
|---|---|
| Access Vector (AV): | NETWORK |
| Access Complexity (AC): | LOW |
| Authentication (AU): | NONE |
| Confidentiality (C): | PARTIAL |
| Integrity (I): | PARTIAL |
| Availability (A): | PARTIAL |
| Additional information: |
Vulnerabilities
Projects
Contact Us


