We found results for “”
CVE-2018-20544
Date: December 27, 2018
There is floating point exception at caca/dither.c (function caca_dither_bitmap) in libcaca 0.99.beta19.
Language: C
Severity Score
Related Resources (8)
Severity Score
Weakness Type (CWE)
Divide By Zero
CWE-369CVSS v3.1
| Base Score: |
|
|---|---|
| Attack Vector (AV): | NETWORK |
| Attack Complexity (AC): | LOW |
| Privileges Required (PR): | NONE |
| User Interaction (UI): | REQUIRED |
| Scope (S): | UNCHANGED |
| Confidentiality (C): | NONE |
| Integrity (I): | NONE |
| Availability (A): | HIGH |
CVSS v2
| Base Score: |
|
|---|---|
| Access Vector (AV): | NETWORK |
| Access Complexity (AC): | MEDIUM |
| Authentication (AU): | NONE |
| Confidentiality (C): | NONE |
| Integrity (I): | NONE |
| Availability (A): | PARTIAL |
| Additional information: |
Vulnerabilities
Projects
Contact Us


