We found results for “”
CVE-2021-39260
Date: September 6, 2021
A crafted NTFS image can cause an out-of-bounds access in ntfs_inode_sync_standard_information in NTFS-3G < 2021.8.22.
Severity Score
Related Resources (10)
Severity Score
Weakness Type (CWE)
CVSS v3.1
| Base Score: |
|
|---|---|
| Attack Vector (AV): | LOCAL |
| Attack Complexity (AC): | LOW |
| Privileges Required (PR): | LOW |
| User Interaction (UI): | NONE |
| Scope (S): | UNCHANGED |
| Confidentiality (C): | HIGH |
| Integrity (I): | HIGH |
| Availability (A): | HIGH |
CVSS v2
| Base Score: |
|
|---|---|
| Access Vector (AV): | LOCAL |
| Access Complexity (AC): | MEDIUM |
| Authentication (AU): | NONE |
| Confidentiality (C): | COMPLETE |
| Integrity (I): | COMPLETE |
| Availability (A): | COMPLETE |
| Additional information: |
Vulnerabilities
Projects
Contact Us


