We found results for “”
CVE-2003-0856
Date: November 18, 2003
iproute 2.4.7 and earlier allows local users to cause a denial of service via spoofed messages as other users to the kernel netlink interface.
Severity Score
Related Resources (9)
Severity Score
CVSS v3.1
| Base Score: |
|
|---|---|
| Attack Vector (AV): | LOCAL |
| Attack Complexity (AC): | LOW |
| Privileges Required (PR): | NONE |
| User Interaction (UI): | NONE |
| Scope (S): | UNCHANGED |
| Confidentiality (C): | NONE |
| Integrity (I): | NONE |
| Availability (A): | HIGH |
CVSS v2
| Base Score: |
|
|---|---|
| Access Vector (AV): | LOCAL |
| Access Complexity (AC): | LOW |
| Authentication (AU): | NONE |
| Confidentiality (C): | NONE |
| Integrity (I): | NONE |
| Availability (A): | COMPLETE |
| Additional information: |
Vulnerabilities
Projects
Contact Us


