We found results for “”
CVE-2005-0014
Date: February 6, 2005
Buffer overflow in ncplogin in ncpfs before 2.2.6 allows remote malicious NetWare servers to execute arbitrary code on the NetWare client.
Severity Score
Related Resources (10)
Severity Score
CVSS v3.1
| Base Score: |
|
|---|---|
| Attack Vector (AV): | NETWORK |
| Attack Complexity (AC): | LOW |
| Privileges Required (PR): | NONE |
| User Interaction (UI): | NONE |
| Scope (S): | UNCHANGED |
| Confidentiality (C): | LOW |
| Integrity (I): | LOW |
| Availability (A): | LOW |
CVSS v2
| Base Score: |
|
|---|---|
| Access Vector (AV): | NETWORK |
| Access Complexity (AC): | LOW |
| Authentication (AU): | NONE |
| Confidentiality (C): | PARTIAL |
| Integrity (I): | PARTIAL |
| Availability (A): | PARTIAL |
| Additional information: |
Vulnerabilities
Projects
Contact Us


