
We found results for “”
CVE-2007-1959
Good to know:
Date: April 11, 2007
Unspecified vulnerability in the process_cmdent function in command.cpp in TinyMUX before 2.4 has unknown impact and attack vectors, related to lack of the "'other half' of buffer overflow protection."
Severity Score
Severity Score
Top Fix

Upgrade Version
CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | NONE |
User Interaction (UI): | NONE |
Scope (S): | UNCHANGED |
Confidentiality (C): | HIGH |
Integrity (I): | HIGH |
Availability (A): | HIGH |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | LOW |
Authentication (AU): | NONE |
Confidentiality (C): | COMPLETE |
Integrity (I): | COMPLETE |
Availability (A): | COMPLETE |
Additional information: |