We found results for “”
CVE-2010-2650
Date: July 6, 2010
Unspecified vulnerability in Google Chrome before 5.0.375.99 has unknown impact and attack vectors, related to an "annoyance with print dialogs."
Severity Score
Related Resources (6)
Severity Score
Weakness Type (CWE)
Insufficient Information
NVD-CWE-noinfoCVSS v3.1
| Base Score: |
|
|---|---|
| Attack Vector (AV): | NETWORK |
| Attack Complexity (AC): | HIGH |
| Privileges Required (PR): | NONE |
| User Interaction (UI): | NONE |
| Scope (S): | UNCHANGED |
| Confidentiality (C): | HIGH |
| Integrity (I): | HIGH |
| Availability (A): | HIGH |
CVSS v2
| Base Score: |
|
|---|---|
| Access Vector (AV): | NETWORK |
| Access Complexity (AC): | MEDIUM |
| Authentication (AU): | NONE |
| Confidentiality (C): | COMPLETE |
| Integrity (I): | COMPLETE |
| Availability (A): | COMPLETE |
| Additional information: |
Vulnerabilities
Projects
Contact Us


