We found results for “”
CVE-2010-3258
Date: September 7, 2010
The sandbox implementation in Google Chrome before 6.0.472.53 does not properly deserialize parameters, which has unspecified impact and remote attack vectors.
Severity Score
Related Resources (6)
Severity Score
Weakness Type (CWE)
Deserialization of Untrusted Data
CWE-502CVSS v3.1
| Base Score: |
|
|---|---|
| Attack Vector (AV): | NETWORK |
| Attack Complexity (AC): | HIGH |
| Privileges Required (PR): | NONE |
| User Interaction (UI): | NONE |
| Scope (S): | UNCHANGED |
| Confidentiality (C): | HIGH |
| Integrity (I): | HIGH |
| Availability (A): | HIGH |
CVSS v2
| Base Score: |
|
|---|---|
| Access Vector (AV): | NETWORK |
| Access Complexity (AC): | MEDIUM |
| Authentication (AU): | NONE |
| Confidentiality (C): | COMPLETE |
| Integrity (I): | COMPLETE |
| Availability (A): | COMPLETE |
| Additional information: |
Vulnerabilities
Projects
Contact Us


