We found results for “”
CVE-2010-4482
Date: December 7, 2010
Unspecified vulnerability in Google Chrome before 8.0.552.215 allows remote attackers to bypass the pop-up blocker via unknown vectors.
Severity Score
Related Resources (7)
Severity Score
Weakness Type (CWE)
Insufficient Information
NVD-CWE-noinfoCVSS v3.1
| Base Score: |
|
|---|---|
| Attack Vector (AV): | NETWORK |
| Attack Complexity (AC): | LOW |
| Privileges Required (PR): | NONE |
| User Interaction (UI): | NONE |
| Scope (S): | UNCHANGED |
| Confidentiality (C): | NONE |
| Integrity (I): | LOW |
| Availability (A): | NONE |
CVSS v2
| Base Score: |
|
|---|---|
| Access Vector (AV): | NETWORK |
| Access Complexity (AC): | LOW |
| Authentication (AU): | NONE |
| Confidentiality (C): | NONE |
| Integrity (I): | PARTIAL |
| Availability (A): | NONE |
| Additional information: |
Vulnerabilities
Projects
Contact Us


