We found results for “”
CVE-2010-4744
Date: February 18, 2011
Multiple unspecified vulnerabilities in abcm2ps before 5.9.13 have unknown impact and attack vectors, a different issue than CVE-2010-3441.
Severity Score
Related Resources (10)
Severity Score
Weakness Type (CWE)
Insufficient Information
NVD-CWE-noinfoCVSS v3.1
| Base Score: |
|
|---|---|
| Attack Vector (AV): | NETWORK |
| Attack Complexity (AC): | LOW |
| Privileges Required (PR): | NONE |
| User Interaction (UI): | REQUIRED |
| Scope (S): | CHANGED |
| Confidentiality (C): | LOW |
| Integrity (I): | LOW |
| Availability (A): | NONE |
CVSS v2
| Base Score: |
|
|---|---|
| Access Vector (AV): | NETWORK |
| Access Complexity (AC): | LOW |
| Authentication (AU): | NONE |
| Confidentiality (C): | COMPLETE |
| Integrity (I): | COMPLETE |
| Availability (A): | COMPLETE |
| Additional information: |
Vulnerabilities
Projects
Contact Us


