We found results for “”
CVE-2011-3020
Date: February 16, 2012
Unspecified vulnerability in the Native Client validator implementation in Google Chrome before 17.0.963.56 has unknown impact and remote attack vectors.
Severity Score
Related Resources (7)
Severity Score
Weakness Type (CWE)
Insufficient Information
NVD-CWE-noinfoCVSS v3.1
| Base Score: |
|
|---|---|
| Attack Vector (AV): | NETWORK |
| Attack Complexity (AC): | HIGH |
| Privileges Required (PR): | NONE |
| User Interaction (UI): | NONE |
| Scope (S): | UNCHANGED |
| Confidentiality (C): | LOW |
| Integrity (I): | LOW |
| Availability (A): | LOW |
CVSS v2
| Base Score: |
|
|---|---|
| Access Vector (AV): | NETWORK |
| Access Complexity (AC): | MEDIUM |
| Authentication (AU): | NONE |
| Confidentiality (C): | PARTIAL |
| Integrity (I): | PARTIAL |
| Availability (A): | PARTIAL |
| Additional information: |
Vulnerabilities
Projects
Contact Us


