We found results for “”
CVE-2012-5521
Date: November 25, 2019
quagga (ospf6d) 0.99.21 has a DoS flaw in the way the ospf6d daemon performs routes removal
Severity Score
Related Resources (10)
Severity Score
Weakness Type (CWE)
Reachable Assertion
CWE-617CVSS v3.1
| Base Score: |
|
|---|---|
| Attack Vector (AV): | ADJACENT_NETWORK |
| Attack Complexity (AC): | LOW |
| Privileges Required (PR): | NONE |
| User Interaction (UI): | NONE |
| Scope (S): | UNCHANGED |
| Confidentiality (C): | NONE |
| Integrity (I): | NONE |
| Availability (A): | HIGH |
CVSS v2
| Base Score: |
|
|---|---|
| Access Vector (AV): | ADJACENT |
| Access Complexity (AC): | LOW |
| Authentication (AU): | NONE |
| Confidentiality (C): | NONE |
| Integrity (I): | NONE |
| Availability (A): | PARTIAL |
| Additional information: |
Vulnerabilities
Projects
Contact Us


