We found results for “”
CVE-2015-0233
Date: August 28, 2017
Multiple insecure Temporary File vulnerabilities in 389 Administration Server before 1.1.38.
Severity Score
Severity Score
Weakness Type (CWE)
Security Features
CWE-254CVSS v3.1
| Base Score: |
|
|---|---|
| Attack Vector (AV): | LOCAL |
| Attack Complexity (AC): | LOW |
| Privileges Required (PR): | HIGH |
| User Interaction (UI): | NONE |
| Scope (S): | UNCHANGED |
| Confidentiality (C): | LOW |
| Integrity (I): | LOW |
| Availability (A): | LOW |
CVSS v2
| Base Score: |
|
|---|---|
| Access Vector (AV): | LOCAL |
| Access Complexity (AC): | LOW |
| Authentication (AU): | NONE |
| Confidentiality (C): | PARTIAL |
| Integrity (I): | PARTIAL |
| Availability (A): | PARTIAL |
| Additional information: |
Vulnerabilities
Projects
Contact Us


