We found results for “”
CVE-2016-1000002
Date: November 5, 2019
gdm3 3.14.2 and possibly later has an information leak before screen lock
Severity Score
Related Resources (8)
Severity Score
Weakness Type (CWE)
Exposure of Sensitive Information to an Unauthorized Actor
CWE-200CVSS v3.1
| Base Score: |
|
|---|---|
| Attack Vector (AV): | PHYSICAL |
| Attack Complexity (AC): | LOW |
| Privileges Required (PR): | NONE |
| User Interaction (UI): | NONE |
| Scope (S): | UNCHANGED |
| Confidentiality (C): | LOW |
| Integrity (I): | NONE |
| Availability (A): | NONE |
CVSS v2
| Base Score: |
|
|---|---|
| Access Vector (AV): | LOCAL |
| Access Complexity (AC): | LOW |
| Authentication (AU): | NONE |
| Confidentiality (C): | PARTIAL |
| Integrity (I): | NONE |
| Availability (A): | NONE |
| Additional information: |
Vulnerabilities
Projects
Contact Us


