
We found results for “”
CVE-2016-9118
Good to know:


Date: October 30, 2016
Heap Buffer Overflow (WRITE of size 4) in function pnmtoimage of convert.c:1719 in OpenJPEG 2.1.2.
Language: C
Severity Score
Related Resources (7)
Severity Score
Weakness Type (CWE)
Buffer Errors
CWE-119Top Fix

CVSS v3
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | NONE |
User Interaction (UI): | NONE |
Scope (S): | UNCHANGED |
Confidentiality (C): | NONE |
Integrity (I): | NONE |
Availability (A): | LOW |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | LOW |
Authentication (AU): | NONE |
Confidentiality (C): | NONE |
Integrity (I): | NONE |
Availability (A): | PARTIAL |
Additional information: |