We found results for “”
CVE-2017-18908
Date: June 19, 2020
An issue was discovered in Mattermost Server before 4.0.0, 3.10.2, and 3.9.2. A password-reset request was sometime sent to an attacker-provided e-mail address.
Language: Go
Severity Score
Severity Score
Weakness Type (CWE)
Improper Authentication
CWE-287CVSS v3.1
| Base Score: |
|
|---|---|
| Attack Vector (AV): | NETWORK |
| Attack Complexity (AC): | LOW |
| Privileges Required (PR): | NONE |
| User Interaction (UI): | NONE |
| Scope (S): | UNCHANGED |
| Confidentiality (C): | HIGH |
| Integrity (I): | HIGH |
| Availability (A): | HIGH |
CVSS v2
| Base Score: |
|
|---|---|
| Access Vector (AV): | NETWORK |
| Access Complexity (AC): | LOW |
| Authentication (AU): | NONE |
| Confidentiality (C): | PARTIAL |
| Integrity (I): | PARTIAL |
| Availability (A): | PARTIAL |
| Additional information: |
Vulnerabilities
Projects
Contact Us


