We found results for “”
CVE-2017-5731
Date: October 28, 2019
Bounds checking in Tianocompress before November 7, 2017 may allow an authenticated user to potentially enable an escalation of privilege via local access.
Severity Score
Severity Score
Weakness Type (CWE)
Improper Restriction of Operations within the Bounds of a Memory Buffer
CWE-119CVSS v3.1
| Base Score: |
|
|---|---|
| Attack Vector (AV): | LOCAL |
| Attack Complexity (AC): | LOW |
| Privileges Required (PR): | LOW |
| User Interaction (UI): | NONE |
| Scope (S): | UNCHANGED |
| Confidentiality (C): | HIGH |
| Integrity (I): | HIGH |
| Availability (A): | HIGH |
CVSS v2
| Base Score: |
|
|---|---|
| Access Vector (AV): | LOCAL |
| Access Complexity (AC): | LOW |
| Authentication (AU): | NONE |
| Confidentiality (C): | PARTIAL |
| Integrity (I): | PARTIAL |
| Availability (A): | PARTIAL |
| Additional information: |
Vulnerabilities
Projects
Contact Us


