We found results for “”
CVE-2018-13347
Good to know:
Date: July 5, 2018
mpatch.c in Mercurial before 4.6.1 mishandles integer addition and subtraction, aka OVE-20180430-0002.
Severity Score
Related Resources (9)
Severity Score
Weakness Type (CWE)
Integer Overflow or Wraparound
CWE-190Top Fix
CVSS v3.1
| Base Score: |
|
|---|---|
| Attack Vector (AV): | NETWORK |
| Attack Complexity (AC): | LOW |
| Privileges Required (PR): | NONE |
| User Interaction (UI): | NONE |
| Scope (S): | UNCHANGED |
| Confidentiality (C): | HIGH |
| Integrity (I): | HIGH |
| Availability (A): | HIGH |
CVSS v2
| Base Score: |
|
|---|---|
| Access Vector (AV): | NETWORK |
| Access Complexity (AC): | LOW |
| Authentication (AU): | NONE |
| Confidentiality (C): | PARTIAL |
| Integrity (I): | PARTIAL |
| Availability (A): | PARTIAL |
| Additional information: |
Vulnerabilities
Projects
Contact Us


