
We found results for “”
CVE-2018-19567
Good to know:
Date: October 3, 2022
A floating point exception in parse_tiff_ifd in dcraw through 9.28 could be used by attackers able to supply malicious files to crash an application that bundles the dcraw code.
Severity Score
Severity Score
Weakness Type (CWE)
Buffer Errors
CWE-119Top Fix

Upgrade Version
CVSS v3
Base Score: |
|
---|---|
Attack Vector (AV): | LOCAL |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | NONE |
User Interaction (UI): | REQUIRED |
Scope (S): | UNCHANGED |
Confidentiality (C): | NONE |
Integrity (I): | NONE |
Availability (A): | HIGH |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | MEDIUM |
Authentication (AU): | NONE |
Confidentiality (C): | NONE |
Integrity (I): | NONE |
Availability (A): | PARTIAL |
Additional information: |