
We found results for “”
CVE-2018-4261
Date: April 3, 2019
Multiple memory corruption issues were addressed with improved memory handling. This issue affected versions prior to iOS 11.4.1, tvOS 11.4.1, Safari 11.1.2, iTunes 12.8 for Windows, iCloud for Windows 7.6.
Severity Score
Severity Score
Weakness Type (CWE)
Buffer Errors
CWE-119CVSS v3
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | NONE |
User Interaction (UI): | REQUIRED |
Scope (S): | UNCHANGED |
Confidentiality (C): | HIGH |
Integrity (I): | HIGH |
Availability (A): | HIGH |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | MEDIUM |
Authentication (AU): | NONE |
Confidentiality (C): | PARTIAL |
Integrity (I): | PARTIAL |
Availability (A): | PARTIAL |
Additional information: |