We found results for “”
CVE-2019-12599
Date: June 7, 2019
SuiteCRM 7.10.x before 7.10.17 and 7.11.x before 7.11.5 allows SQL Injection.
Language: PHP
Severity Score
Severity Score
Weakness Type (CWE)
Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection')
CWE-89CVSS v3.1
| Base Score: |
|
|---|---|
| Attack Vector (AV): | NETWORK |
| Attack Complexity (AC): | LOW |
| Privileges Required (PR): | NONE |
| User Interaction (UI): | NONE |
| Scope (S): | UNCHANGED |
| Confidentiality (C): | HIGH |
| Integrity (I): | HIGH |
| Availability (A): | HIGH |
CVSS v2
| Base Score: |
|
|---|---|
| Access Vector (AV): | NETWORK |
| Access Complexity (AC): | LOW |
| Authentication (AU): | NONE |
| Confidentiality (C): | PARTIAL |
| Integrity (I): | PARTIAL |
| Availability (A): | PARTIAL |
| Additional information: |
Vulnerabilities
Projects
Contact Us


