We found results for “”
CVE-2019-19501
Date: December 13, 2019
VeraCrypt 1.24 allows Local Privilege Escalation during execution of VeraCryptExpander.exe.
Language: C
Severity Score
Severity Score
Weakness Type (CWE)
Insufficient Information
NVD-CWE-noinfoImproper Privilege Management
CWE-269CVSS v3.1
| Base Score: |
|
|---|---|
| Attack Vector (AV): | LOCAL |
| Attack Complexity (AC): | LOW |
| Privileges Required (PR): | LOW |
| User Interaction (UI): | NONE |
| Scope (S): | UNCHANGED |
| Confidentiality (C): | HIGH |
| Integrity (I): | HIGH |
| Availability (A): | HIGH |
CVSS v2
| Base Score: |
|
|---|---|
| Access Vector (AV): | LOCAL |
| Access Complexity (AC): | LOW |
| Authentication (AU): | NONE |
| Confidentiality (C): | PARTIAL |
| Integrity (I): | PARTIAL |
| Availability (A): | PARTIAL |
| Additional information: |
Vulnerabilities
Projects
Contact Us


