We found results for “”
CVE-2019-5452
Date: July 30, 2019
Bypass lock protection in the Nextcloud Android app prior to version 3.6.2 causes leaking of thumbnails when requesting the Android content provider although the lock protection was not solved.
Language: Java
Severity Score
Severity Score
CVSS v3.1
| Base Score: |
|
|---|---|
| Attack Vector (AV): | PHYSICAL |
| Attack Complexity (AC): | LOW |
| Privileges Required (PR): | NONE |
| User Interaction (UI): | NONE |
| Scope (S): | UNCHANGED |
| Confidentiality (C): | LOW |
| Integrity (I): | NONE |
| Availability (A): | NONE |
CVSS v2
| Base Score: |
|
|---|---|
| Access Vector (AV): | LOCAL |
| Access Complexity (AC): | LOW |
| Authentication (AU): | NONE |
| Confidentiality (C): | PARTIAL |
| Integrity (I): | NONE |
| Availability (A): | NONE |
| Additional information: |
Vulnerabilities
Projects
Contact Us


