We found results for “”
CVE-2019-5453
Date: July 30, 2019
Bypass lock protection in the Nextcloud Android app prior to version 3.3.0 allowed access to files when being prompted for the lock protection and switching to the Nextcloud file provider.
Language: Java
Severity Score
Severity Score
Weakness Type (CWE)
CVSS v3.1
| Base Score: |
|
|---|---|
| Attack Vector (AV): | PHYSICAL |
| Attack Complexity (AC): | LOW |
| Privileges Required (PR): | NONE |
| User Interaction (UI): | NONE |
| Scope (S): | UNCHANGED |
| Confidentiality (C): | HIGH |
| Integrity (I): | HIGH |
| Availability (A): | NONE |
CVSS v2
| Base Score: |
|
|---|---|
| Access Vector (AV): | LOCAL |
| Access Complexity (AC): | LOW |
| Authentication (AU): | NONE |
| Confidentiality (C): | PARTIAL |
| Integrity (I): | PARTIAL |
| Availability (A): | NONE |
| Additional information: |
Vulnerabilities
Projects
Contact Us


