We found results for “”
CVE-2019-6497
Date: January 19, 2019
Hotels_Server through 2018-11-05 has SQL Injection via the controller/fetchpwd.php username parameter.
Language: PHP
Severity Score
Severity Score
Weakness Type (CWE)
Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection')
CWE-89CVSS v3.1
| Base Score: |
|
|---|---|
| Attack Vector (AV): | NETWORK |
| Attack Complexity (AC): | LOW |
| Privileges Required (PR): | NONE |
| User Interaction (UI): | NONE |
| Scope (S): | UNCHANGED |
| Confidentiality (C): | HIGH |
| Integrity (I): | HIGH |
| Availability (A): | HIGH |
CVSS v2
| Base Score: |
|
|---|---|
| Access Vector (AV): | NETWORK |
| Access Complexity (AC): | LOW |
| Authentication (AU): | NONE |
| Confidentiality (C): | PARTIAL |
| Integrity (I): | PARTIAL |
| Availability (A): | PARTIAL |
| Additional information: |
Vulnerabilities
Projects
Contact Us


