We found results for “”
CVE-2020-6439
Date: April 13, 2020
Insufficient policy enforcement in navigations in Google Chrome prior to 81.0.4044.92 allowed a remote attacker to bypass security UI via a crafted HTML page.
Severity Score
Related Resources (16)
Severity Score
Weakness Type (CWE)
Incorrect Default Permissions
CWE-276CVSS v3.1
| Base Score: |
|
|---|---|
| Attack Vector (AV): | NETWORK |
| Attack Complexity (AC): | LOW |
| Privileges Required (PR): | NONE |
| User Interaction (UI): | REQUIRED |
| Scope (S): | UNCHANGED |
| Confidentiality (C): | HIGH |
| Integrity (I): | HIGH |
| Availability (A): | HIGH |
CVSS v2
| Base Score: |
|
|---|---|
| Access Vector (AV): | NETWORK |
| Access Complexity (AC): | MEDIUM |
| Authentication (AU): | NONE |
| Confidentiality (C): | PARTIAL |
| Integrity (I): | PARTIAL |
| Availability (A): | PARTIAL |
| Additional information: |
Vulnerabilities
Projects
Contact Us


