We found results for “”
CVE-2020-8152
Date: November 15, 2020
Insufficient protection of the server-side encryption keys in Nextcloud Server 19.0.1 allowed an attacker to replace the public key to decrypt them later on.
Language: PHP
Severity Score
Severity Score
Weakness Type (CWE)
Insufficiently Protected Credentials
CWE-522CVSS v3.1
| Base Score: |
|
|---|---|
| Attack Vector (AV): | LOCAL |
| Attack Complexity (AC): | LOW |
| Privileges Required (PR): | HIGH |
| User Interaction (UI): | NONE |
| Scope (S): | UNCHANGED |
| Confidentiality (C): | NONE |
| Integrity (I): | HIGH |
| Availability (A): | NONE |
CVSS v2
| Base Score: |
|
|---|---|
| Access Vector (AV): | LOCAL |
| Access Complexity (AC): | LOW |
| Authentication (AU): | NONE |
| Confidentiality (C): | NONE |
| Integrity (I): | PARTIAL |
| Availability (A): | NONE |
| Additional information: |
Vulnerabilities
Projects
Contact Us


