
We found results for “”
CVE-2021-38370
Date: August 9, 2021
In Alpine before 2.25, untagged responses from an IMAP server are accepted before STARTTLS.
Severity Score
Related Resources (9)
Severity Score
Weakness Type (CWE)
Improper Neutralization of Special Elements used in a Command ('Command Injection')
CWE-77CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | HIGH |
Privileges Required (PR): | NONE |
User Interaction (UI): | NONE |
Scope (S): | UNCHANGED |
Confidentiality (C): | NONE |
Integrity (I): | HIGH |
Availability (A): | NONE |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | MEDIUM |
Authentication (AU): | NONE |
Confidentiality (C): | NONE |
Integrity (I): | PARTIAL |
Availability (A): | NONE |
Additional information: |