We found results for “”
CVE-2021-38491
Date: November 2, 2021
Mixed-content checks were unable to analyze opaque origins which led to some mixed content being loaded. This vulnerability affects Firefox < 92.
Severity Score
Related Resources (7)
Severity Score
Weakness Type (CWE)
Insufficient Information
NVD-CWE-noinfoCVSS v3.1
| Base Score: |
|
|---|---|
| Attack Vector (AV): | NETWORK |
| Attack Complexity (AC): | LOW |
| Privileges Required (PR): | NONE |
| User Interaction (UI): | REQUIRED |
| Scope (S): | UNCHANGED |
| Confidentiality (C): | NONE |
| Integrity (I): | HIGH |
| Availability (A): | NONE |
CVSS v2
| Base Score: |
|
|---|---|
| Access Vector (AV): | NETWORK |
| Access Complexity (AC): | MEDIUM |
| Authentication (AU): | NONE |
| Confidentiality (C): | NONE |
| Integrity (I): | PARTIAL |
| Availability (A): | NONE |
| Additional information: |
Vulnerabilities
Projects
Contact Us


