
We found results for “”
CVE-2021-38559
Date: August 26, 2021
DigitalDruid HotelDruid 3.0.2 has an XSS vulnerability in prenota.php affecting the fineperiodo1 parameter.
Severity Score
Related Resources (6)
Severity Score
Weakness Type (CWE)
Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting')
CWE-79CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | NONE |
User Interaction (UI): | REQUIRED |
Scope (S): | CHANGED |
Confidentiality (C): | LOW |
Integrity (I): | LOW |
Availability (A): | NONE |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | MEDIUM |
Authentication (AU): | NONE |
Confidentiality (C): | NONE |
Integrity (I): | PARTIAL |
Availability (A): | NONE |
Additional information: |