
We found results for “”
CVE-2021-46053
Date: January 7, 2022
A Denial of Service vulnerability exists in Binaryen 103. The program terminates with signal SIGKILL.
Severity Score
Related Resources (5)
Severity Score
Weakness Type (CWE)
Improper Restriction of Operations within the Bounds of a Memory Buffer
CWE-119CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | LOCAL |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | NONE |
User Interaction (UI): | REQUIRED |
Scope (S): | UNCHANGED |
Confidentiality (C): | NONE |
Integrity (I): | NONE |
Availability (A): | HIGH |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | MEDIUM |
Authentication (AU): | NONE |
Confidentiality (C): | NONE |
Integrity (I): | NONE |
Availability (A): | PARTIAL |
Additional information: |