We found results for “”
CVE-2021-46514
Date: January 27, 2022
There is an Assertion 'ppos != NULL && mjs_is_number(*ppos)' failed at src/mjs_core.c in Cesanta MJS v2.20.0.
Language: C
Severity Score
Severity Score
Weakness Type (CWE)
Reachable Assertion
CWE-617CVSS v3.1
| Base Score: |
|
|---|---|
| Attack Vector (AV): | LOCAL |
| Attack Complexity (AC): | LOW |
| Privileges Required (PR): | NONE |
| User Interaction (UI): | REQUIRED |
| Scope (S): | UNCHANGED |
| Confidentiality (C): | NONE |
| Integrity (I): | NONE |
| Availability (A): | HIGH |
CVSS v2
| Base Score: |
|
|---|---|
| Access Vector (AV): | NETWORK |
| Access Complexity (AC): | MEDIUM |
| Authentication (AU): | NONE |
| Confidentiality (C): | NONE |
| Integrity (I): | NONE |
| Availability (A): | PARTIAL |
| Additional information: |
Vulnerabilities
Projects
Contact Us


