We found results for “”
CVE-2022-0762
Date: February 26, 2022
Incorrect Authorization in GitHub repository microweber/microweber prior to 1.3.
Language: PHP
Severity Score
Related Resources (5)
Severity Score
CVSS v3.1
| Base Score: |
|
|---|---|
| Attack Vector (AV): | NETWORK |
| Attack Complexity (AC): | LOW |
| Privileges Required (PR): | LOW |
| User Interaction (UI): | REQUIRED |
| Scope (S): | UNCHANGED |
| Confidentiality (C): | LOW |
| Integrity (I): | LOW |
| Availability (A): | LOW |
CVSS v2
| Base Score: |
|
|---|---|
| Access Vector (AV): | NETWORK |
| Access Complexity (AC): | LOW |
| Authentication (AU): | SINGLE |
| Confidentiality (C): | NONE |
| Integrity (I): | PARTIAL |
| Availability (A): | NONE |
| Additional information: |
Vulnerabilities
Projects
Contact Us


