We found results for “”
CVE-2022-2344
Date: July 7, 2022
Heap-based Buffer Overflow in GitHub repository vim/vim prior to 9.0.0045.
Severity Score
Related Resources (11)
Severity Score
CVSS v3.1
| Base Score: |
|
|---|---|
| Attack Vector (AV): | LOCAL |
| Attack Complexity (AC): | LOW |
| Privileges Required (PR): | NONE |
| User Interaction (UI): | REQUIRED |
| Scope (S): | UNCHANGED |
| Confidentiality (C): | HIGH |
| Integrity (I): | HIGH |
| Availability (A): | HIGH |
CVSS v2
| Base Score: |
|
|---|---|
| Access Vector (AV): | NETWORK |
| Access Complexity (AC): | MEDIUM |
| Authentication (AU): | NONE |
| Confidentiality (C): | PARTIAL |
| Integrity (I): | PARTIAL |
| Availability (A): | PARTIAL |
| Additional information: |
Vulnerabilities
Projects
Contact Us


