We found results for “”
CVE-2022-30852
Date: July 8, 2022
Known v1.3.1 was discovered to contain an Insecure Direct Object Reference (IDOR).
Language: PHP
Severity Score
Related Resources (7)
Severity Score
Weakness Type (CWE)
Authorization Bypass Through User-Controlled Key
CWE-639CVSS v3.1
| Base Score: |
|
|---|---|
| Attack Vector (AV): | NETWORK |
| Attack Complexity (AC): | LOW |
| Privileges Required (PR): | LOW |
| User Interaction (UI): | NONE |
| Scope (S): | UNCHANGED |
| Confidentiality (C): | NONE |
| Integrity (I): | LOW |
| Availability (A): | NONE |
CVSS v2
| Base Score: |
|
|---|---|
| Access Vector (AV): | NETWORK |
| Access Complexity (AC): | LOW |
| Authentication (AU): | SINGLE |
| Confidentiality (C): | NONE |
| Integrity (I): | PARTIAL |
| Availability (A): | NONE |
| Additional information: |
Vulnerabilities
Projects
Contact Us


